Judi Dench is a licensed dentist. During the first month of the operation of her business, the following events and transactions occurred.
April 1 Stockholders invested $40,000 cash in exchange for common stock.
1 Hired a secretary-receptionist at a salary of $600 per week payable monthly.
2 Paid office rent for the month $1,400.
3 Purchased dental supplies on account from Halo Company $5,200.
10 Provided dental services and billed insurance companies $6,600.
11 Received $1,000 cash advance from Rich Welk for an implant.
20 Received $2,100 cash for services completed and delivered to Phil Stueben.
30 Paid secretary-receptionist for the month $2,400.
30 Paid $1,900 to Halo Company for accounts payable due.
Judi uses the following chart of accounts: No. 101 Cash, No. 112 Accounts Receivable, No. 126 Supplies, No. 201 Accounts Payable, No. 209 Unearned Service Revenue, No. 311 Common Stock, No. 400 Service Revenue, No. 726 Salaries and Wages Expense, and No. 729 Rent Expense.
Instructions
(a) Journalize the transactions.
(b) Post to the ledger accounts.
(c) Prepare a trial balance on April 30, 2014.
SOLUTION
(a)
🔒
Unlock the complete assignment
You are viewing the free preview. Purchase this assignment once to reveal the complete resource.
$9.99 USD
Secure checkout is completed by Stripe.
J1
| Date | | Account Titles and Explanation | Ref. | Debit | Credit |
|---|
| Apr. 1 | | Cash | 101 | 40,000 | |
| | Common Stock | 311 | | 40,000 |
| | (Issued shares of stock | | | |
| | for cash) | | | |
| 1 | | No entry—not a transaction. | | | |
| 2 | | Rent Expense | 729 | 1,400 | |
| | Cash | 101 | | 1,400 |
| | (Paid monthly office rent) | | | |
| 3 | | Supplies | 126 | 5,200 | |
| | Accounts Payable | 201 | | 5,200 |
| | (Purchased supplies on | | | |
| | account from Halo Company) | | | |
| 10 | | Accounts Receivable | 112 | 6,600 | |
| | Service Revenue | 400 | | 6,600 |
| | (Billed clients for services | | | |
| | provided) | | | |
| 11 | | Cash | 101 | 1,000 | |
| | Unearned Service Revenue | 209 | | 1,000 |
| | (Received cash for future | | | |
| | service) | | | |
| 20 | | Cash | 101 | 2,100 | |
| | Service Revenue | 400 | | 2,100 |
| | (Received cash for services | | | |
| | provided) | | | |
| 30 | | Salaries and Wages Expense | 726 | 2,400 | |
| | Cash | 101 | | 2,400 |
| | (Paid monthly salary) | | | |
| Date | | Account Titles and Explanation | Ref. | Debits | Credit |
|---|
| Apr. 30 | | Accounts Payable | 201 | 1,900 | |
| | Cash | 101 | | 1,900 |
| | (Paid Halo Company on account) | | | |
(b)
Cash No. 101
| Date | | Explanation | | Ref. | | Debit | | Credit | | Balance |
|---|
| Apr. 1 | | | | J1 | | 40,000 | | | | 40,000 |
| 2 | | | | J1 | | | | 1,400 | | 38,600 |
| 11 | | | | J1 | | 1,000 | | | | 39,600 |
| 20 | | | | J1 | | 2,100 | | | | 41,700 |
| 30 | | | | J1 | | | | 2,400 | | 39,300 |
| 30 | | | | J1 | | | | 1,900 | | 37,400 |
| Accounts Receivable | | No. 112 | | | | | | | | |
| Date | | Explanation | | Ref. | | Debit | | Credit | | Balance |
|---|
| Apr. 10 | | | | J1 | | 6,600 | | | | 6,600 |
| Supplies | | No. 126 | | | | | | | | |
| Date | | Explanation | | Ref. | | Debit | | Credit | | Balance |
|---|
| Apr. 3 | | | | J1 | | 5,200 | | | | 5,200 |
| Accounts Payable | | No. 201 | | | | | | | | |
| Date | | Explanation | | Ref. | | Debit | | Credit | | Balance |
|---|
| Apr. 3 | | | | J1 | | | | 5,200 | | 5,200 |
| 30 | | | | J1 | | 1,900 | | | | 3,300 |
| Unearned Service Revenue | | No. 209 | | | | | | | | |
| Date | | Explanation | | Ref. | | Debit | | Credit | | Balance |
|---|
| Apr. 11 | | | | J1 | | | | 1,000 | | 1,000 |
| Common Stock | | No. 311 | | | | | | | | |
| Date | | Explanation | | Ref. | | Debit | | Credit | | Balance |
|---|
| Apr. 1 | | | | J1 | | | | 40,000 | | 40,000 |
| Service Revenue | | No. 400 | | | | | | | | |
| Date | | Explanation | | Ref. | | Debit | | Credit | | Balance |
|---|
| Apr. 10 | | | | J1 | | | | 6,600 | | 6,600 |
| 20 | | | | J1 | | | | 2,100 | | 8,700 |
| Salaries and Wages Expense | | No. 726 | | | | | | | | |
| Date | | Explanation | | Ref. | | Debit | | Credit | | Balance |
|---|
| Apr. 30 | | | | J1 | | 2,400 | | | | 2,400 |
| Rent Expense | | No. 729 | | | | | | | | |
| Date | | Explanation | | Ref. | | Debit | | Credit | | Balance |
|---|
| Apr. 2 | | | | J1 | | 1,400 | | | | 1,400 |
| (c) | | | | | | | | | | |
JUDI DENCH, DENTIST
Trial Balance
April 30, 2014
| | Debit | | Credit |
| Cash | | $37,400 | |
| Accounts Receivable | | 6,600 | |
| Supplies | | 5,200 | |
| Accounts Payable | | | $ 3,300 |
| Unearned Service Revenue | | | 1,000 |
| Common Stock | | | 40,000 |
| Service Revenue | | | 8,700 |
| Salaries and Wages Expense | | 2,400 | |
| Rent Expense | | 1,400 | |
| $53,000 | $53,000 | | |